Home » » Hasil Tryout Teori Produktif TKJ

Hasil Tryout Teori Produktif TKJ

Written By Unknown on Wednesday 6 February 2013 | 19:49

Hasil TryOut Uji Coba Ujian Nasional Teori Produktif TKJ Tahun 2012.2013

Kelas XII TKJ A


NAMA PESERTA TANGGAL UJIAN JAWABAN
Benar Salah Kosong Total
ADI NURCAHYO 06-02-2013 24 16 0 60
AHMAD AMINULOH 06-02-2013 18 22 0 45
ALFATH RAKIT PANJAWA 06-02-2013 25 15 0 62.5
ANNISA WIDI K 06-02-2013 24 16 0 60
ARYQ WICAKSONO 06-02-2013 16 24 0 40
BAGAS PAMUNGKAS K D 06-02-2013 21 19 0 52.5
BANGKIT MUKTI P W -0 -2013 24 16 0 60
BAROKAH I 06-02-2013 21 19 0 52.5
CHINDY IRAWATI 06-02-2013 22 18 0 55
EKO RAMDHANI 06-02-2013 19 21 0 47.5
ELANDA CHOIRI 06-02-2013 27 13 0 67.5
FEBRH RISWANDA 06-02-2013 20 20 0 50
FX HERMAWAN 06-02-2013 20 20 0 50
GALANG MUKTIONO 06-02-2013 19 21 0 47.5
GALIH SETYO N 06-02-2013 17 23 0 42.5
ISMAIL TULUS A 06-02-2013 17 23 0 42.5
KOKO ADI WARDOKO 06-02-2013 26 14 0 65
MA RUF NUR WACHID 06-02-2013 25 15 0 62.5
MOHAMAD CHOIRUL F 06-02-2013 12 28 0 30
MUHAMMAD SYAIFUDIN B 06-02-2013 25 15 0 62.5
MUHAMMAD BURHAN J 06-02-2013 25 15 0 62.5
MUHAMMAD DEFRI R 06-02-2013 18 22 0 45
RAZQA LATHIF P 06-02-2013 23 17 0 57.5
SARMILA 06-02-2013 15 25 0 37.5
SHIFA AZIZAH UMI K 06-02-2013 23 17 0 57.5
TANDYO ARDHANA 06-02-2013 29 11 0 72.5
TEGUH TRIARTO 04-02-2013 16 24 0 40
TEONITA 06-02-2013 17 23 0 42.5
TRI SETIYONO 06-02-2013 25 15 0 62.5
TRI WULANDARI 06 02-2013 15 25 0 37.5
YULIANTO PERMADI 06-02-2013 25 15 0 62.5
ZYBIANTORO DWI P P 06-02-2013 29 11 0 72.5
Share this post :

+ comments + 1 comments

23 February 2013 at 16:40

TKJ C mana pak?

Post a Comment

 
Support : Creating Website | Portal-jarkom Template | Portal-Jarkom Template
Copyright © 2011. Belajar IT Lebih Mudah - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger